Refurbished MacBook Air 13" M5 (10-core CPU, 10-core GPU), 24GB / 1TB
Part of MacBook Air 13" M5: all 12 configurations, price history and when it appears →MacBook Air 13" M5 (10-core CPU, 10-core GPU), 24GB / 1TB: 35 refurbished listings in stock in United States, Canada, Australia, Taiwan and 11 more. Cheapest $1,529 in United States (≈ €1,369, excl. sales tax). Usually sells out in 15 h; 70 listings in the last 30 days.
Add this feed to any RSS reader to hear about every new or restocked listing of this configuration in all 21 stores.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-06 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | Silver | $1,529 | €1,369 | $1,529 | 11 hr ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Midnight | $1,529 | €1,369 | $1,529 | 11 hr ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Starlight | $1,529 | €1,369 | $1,529 | 11 hr ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Skyblue | $1,529 | €1,369 | $1,529 | 14 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Silver | CA$2,169 | €1,381 | $1,542 | 10 hr ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Midnight | CA$2,169 | €1,381 | $1,542 | 10 hr ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Starlight | CA$2,169 | €1,381 | $1,542 | 10 hr ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Skyblue | CA$2,169 | €1,381 | $1,542 | 14 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Silver | A$2,419 | €1,489 | $1,662 | 4 d ago | Details·Apple ↗ |
| 🇹🇼 Taiwanincl. VAT | Silver | NT$51,300 | €1,506 | $1,682 | 5 d ago | Details·Apple ↗ |
| 🇹🇼 Taiwanincl. VAT | Starlight | NT$51,300 | €1,506 | $1,682 | 5 d ago | Details·Apple ↗ |
| 🇹🇼 Taiwanincl. VAT | Skyblue | NT$51,300 | €1,506 | $1,682 | 5 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Silver | NZ$3,059 | €1,519 | $1,696 | 4 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥11,699 | €1,571 | $1,754 | 45 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Midnight | CN¥11,699 | €1,571 | $1,754 | 45 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Starlight | CN¥11,699 | €1,571 | $1,754 | 45 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Skyblue | CN¥11,699 | €1,571 | $1,754 | 45 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Silver | SGD 2,249 | €1,572 | $1,755 | 19 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Midnight | SGD 2,249 | €1,572 | $1,755 | 19 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Starlight | SGD 2,249 | €1,572 | $1,755 | 18 d ago | Details·Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | Skyblue | SGD 2,249 | €1,572 | $1,755 | 19 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Silver | CHF 1,489 | €1,629 | $1,818 | 17 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Midnight | CHF 1,489 | €1,629 | $1,818 | 17 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Starlight | CHF 1,489 | €1,629 | $1,818 | 9 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Midnight | €1,659 | €1,659 | $1,852 | 3 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Midnight | €1,659 | €1,659 | $1,852 | 3 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Starlight | €1,659 | €1,659 | $1,852 | 4 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Starlight | €1,659 | €1,659 | $1,852 | 4 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Skyblue | €1,659 | €1,659 | $1,852 | 4 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Skyblue | €1,659 | €1,659 | $1,852 | 4 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Midnight | €1,679 | €1,679 | $1,875 | 3 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Starlight | €1,679 | €1,679 | $1,875 | 4 d ago | Details·Apple ↗ |
| 🇮🇪 Irelandincl. VAT | Silver | €1,699 | €1,699 | $1,897 | 2 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Starlight | €1,699 | €1,699 | $1,897 | 9 d ago | Details·Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | Silver | £1,529 | €1,833 | $2,047 | 2 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇨🇳 Mainland Chinaincl. VAT | 4 in stock | CN¥11,699 | now | 4 | — |
| 🇸🇬 Singaporeincl. VAT | 4 in stock | SGD 2,249 | now | 4 | — n=2 |
| 🇨🇦 Canadaexcl. sales tax | 4 in stock | CA$2,169 | now | 4 | 2 h n=15 |
| 🇺🇸 United Statesexcl. sales tax | 4 in stock | $1,529 | now | 4 | 2 h n=14 |
| 🇨🇭 Switzerlandincl. VAT | 3 in stock | CHF 1,489 | now | 3 | — |
| 🇩🇪 Germanyincl. VAT | 3 in stock | €1,659 | now | 4 | 5 h n=22 |
| 🇦🇹 Austriaincl. VAT | 3 in stock | €1,659 | now | 4 | 5 h n=22 |
| 🇹🇼 Taiwanincl. VAT | 3 in stock | NT$51,300 | now | 4 | 22 h n=6 |
| 🇪🇸 Spainincl. VAT | 1 in stock | €1,679 | now | 3 | 3 h n=7 |
| 🇮🇹 Italyincl. VAT | 1 in stock | €1,699 | now | 3 | 34 h n=5 |
| 🇮🇪 Irelandincl. VAT | 1 in stock | €1,699 | now | 4 | 17 h n=11 |
| 🇧🇪 Belgiumincl. VAT | 1 in stock | €1,679 | now | 2 | — n=1 |
| 🇳🇿 New Zealandincl. VAT | 1 in stock | NZ$3,059 | now | 4 | 34 h n=13 |
| 🇦🇺 Australiaincl. VAT | 1 in stock | A$2,419 | now | 4 | 34 h n=13 |
| 🇬🇧 United Kingdomincl. VAT | 1 in stock | £1,529 | now | 4 | 17 h n=11 |
| 🇫🇷 Franceincl. VAT | sold out | €1,659 | 1 d ago | 4 | 13 h n=17 |
| 🇯🇵 Japanincl. VAT | sold out | ¥267,800 | 2 d ago | 4 | 8 h n=18 |
| 🇵🇱 Polandincl. VAT | sold out | PLN 7,899 | 4 d ago | 1 | — n=1 |
| 🇭🇰 Hong Kongno sales tax | sold out | HK$12,099 | 5 d ago | 4 | 4 days n=6 |
| 🇳🇱 Netherlandsincl. VAT | sold out | €1,679 | 11 d ago | 2 | — n=3 |
| 🇰🇷 South Koreaincl. VAT | sold out | ₩2,589,000 | 43 d ago | 0 | — |