Refurbished MacBook Pro 14" M5 Max (18-core CPU, 32-core GPU), 36GB / 2TB
Part of MacBook Pro 14" M5: all 74 configurations, price history and when it appears →MacBook Pro 14" M5 Max (18-core CPU, 32-core GPU), 36GB / 2TB: 22 refurbished listings in stock in United States, Canada, Australia, Japan and 11 more. Cheapest $3,479 in United States (≈ €3,116, excl. sales tax). Usually sells out in 42 h; 33 listings in the last 30 days.
Add this feed to any RSS reader to hear about every new or restocked listing of this configuration in all 21 stores.
Where it is in stock now
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-11-06 (TWD is approximate: the ECB does not publish it).
| Country | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | Silver | $3,479 | €3,116 | $3,479 | 47 d ago | Details·Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | Spaceblack | $3,479 | €3,116 | $3,479 | 47 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Silver | CA$4,919 | €3,132 | $3,497 | 45 d ago | Details·Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | Spaceblack | CA$4,919 | €3,132 | $3,497 | 45 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Silver | A$5,429 | €3,341 | $3,730 | 25 d ago | Details·Apple ↗ |
| 🇦🇺 Australiaincl. VAT | Spaceblack | A$5,429 | €3,341 | $3,730 | 25 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Silver | ¥593,800 | €3,359 | $3,751 | 47 d ago | Details·Apple ↗ |
| 🇯🇵 Japanincl. VAT | Spaceblack | ¥593,800 | €3,359 | $3,751 | 47 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Silver | NZ$6,959 | €3,455 | $3,858 | 28 d ago | Details·Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | Spaceblack | NZ$6,959 | €3,455 | $3,858 | 28 d ago | Details·Apple ↗ |
| 🇹🇼 Taiwanincl. VAT | Spaceblack | NT$118,700 | €3,486 | $3,892 | 45 d ago | Details·Apple ↗ |
| 🇨🇭 Switzerlandincl. VAT | Spaceblack | CHF 3,309 | €3,619 | $4,041 | 45 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Silver | CN¥28,899 | €3,880 | $4,332 | 45 d ago | Details·Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | Spaceblack | CN¥28,899 | €3,880 | $4,332 | 45 d ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | Silver | €4,069 | €4,069 | $4,543 | 45 d ago | Details·Apple ↗ |
| 🇦🇹 Austriaincl. VAT | Spaceblack | €4,069 | €4,069 | $4,543 | 35 d ago | Details·Apple ↗ |
| 🇩🇪 Germanyincl. VAT | Spaceblack | €4,069 | €4,069 | $4,543 | 45 d ago | Details·Apple ↗ |
| 🇫🇷 Franceincl. VAT | Spaceblack | €4,069 | €4,069 | $4,543 | 45 d ago | Details·Apple ↗ |
| 🇧🇪 Belgiumincl. VAT | Spaceblack | €4,119 | €4,119 | $4,599 | 45 d ago | Details·Apple ↗ |
| 🇳🇱 Netherlandsincl. VAT | Spaceblack | €4,119 | €4,119 | $4,599 | 45 d ago | Details·Apple ↗ |
| 🇪🇸 Spainincl. VAT | Spaceblack | €4,119 | €4,119 | $4,599 | 45 d ago | Details·Apple ↗ |
| 🇮🇹 Italyincl. VAT | Silver | €4,159 | €4,159 | $4,644 | 43 d ago | Details·Apple ↗ |
Availability by country
Every store where this configuration was listed since tracking began. Sell-out time is the median time from each listing (or restock) to sold out; a listing gone for under 2 hours counts as a scrape glitch, stock already on sale when tracking began is left out, and medians need at least 5 sales (n).
| Country | Status | Price | Last available | Listings (30 d) | Median sell-out |
|---|---|---|---|---|---|
| 🇫🇷 Franceincl. VAT | 2 in stock | €4,069 | now | 2 | — |
| 🇨🇳 Mainland Chinaincl. VAT | 2 in stock | CN¥28,899 | now | 2 | — |
| 🇳🇿 New Zealandincl. VAT | 2 in stock | NZ$6,959 | now | 2 | — |
| 🇦🇺 Australiaincl. VAT | 2 in stock | A$5,429 | now | 2 | — |
| 🇨🇦 Canadaexcl. sales tax | 2 in stock | CA$4,919 | now | 2 | — |
| 🇯🇵 Japanincl. VAT | 2 in stock | ¥593,800 | now | 2 | — |
| 🇺🇸 United Statesexcl. sales tax | 2 in stock | $3,479 | now | 2 | — |
| 🇨🇭 Switzerlandincl. VAT | 1 in stock | CHF 3,309 | now | 2 | — |
| 🇪🇸 Spainincl. VAT | 1 in stock | €4,119 | now | 2 | — |
| 🇮🇹 Italyincl. VAT | 1 in stock | €4,159 | now | 2 | — |
| 🇳🇱 Netherlandsincl. VAT | 1 in stock | €4,119 | now | 1 | — |
| 🇩🇪 Germanyincl. VAT | 1 in stock | €4,069 | now | 2 | — n=1 |
| 🇦🇹 Austriaincl. VAT | 1 in stock | €4,069 | now | 2 | — n=1 |
| 🇧🇪 Belgiumincl. VAT | 1 in stock | €4,119 | now | 1 | — |
| 🇹🇼 Taiwanincl. VAT | 1 in stock | NT$118,700 | now | 1 | — |
| 🇭🇰 Hong Kongno sales tax | sold out | HK$27,599 | 10 d ago | 2 | — n=2 |
| 🇸🇬 Singaporeincl. VAT | sold out | SGD 4,919 | 16 d ago | 2 | — n=2 |
| 🇮🇪 Irelandincl. VAT | sold out | €4,159 | 19 d ago | 1 | — n=3 |
| 🇬🇧 United Kingdomincl. VAT | sold out | £3,479 | 19 d ago | 1 | — n=3 |
| 🇰🇷 South Koreaincl. VAT | sold out | ₩5,939,000 | 41 d ago | 0 | — |