Refurbished iPad models across 21 countries
104 refurbished iPad configurations tracked in 21 Apple Refurbished Stores; 101 in stock right now, cheapest iPad (9th gen) 256GB Wi-Fi from โฌ301. A typical configuration sells out in 18 h. Each page shows where a configuration is in stock now, prices converted to EUR and USD, and how fast it usually sells out.
iPad Air 13"
iPad Pro 11"
iPad Air 11"
iPad Pro 13"
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPad Pro 13" (M4), Wi-Fi + Cellular, 1TB | 9 countries | โฌ1,643 US | โ | 9 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 1TB, nano-texture glass | 7 countries | โฌ1,714 US | โ | 7 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 2TB | 3 countries | โฌ2,034 US | โ n=1 | 3 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 2TB, nano-texture glass | 4 countries | โฌ2,105 US | โ | 7 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 256GB | 15 countries | โฌ1,167 CA | 8 days n=8 | 15 |
| iPad Pro 13" (M4), Wi-Fi + Cellular, 512GB | 4 countries | โฌ1,341 US | โ | 6 |
| iPad Pro 13" (M4), Wi-Fi, 1TB | 14 countries | โฌ1,492 US | 13 days n=5 | 14 |
| iPad Pro 13" (M4), Wi-Fi, 1TB, nano-texture glass | 18 countries | โฌ1,537 CA | โ | 18 |
| iPad Pro 13" (M4), Wi-Fi, 2TB | 11 countries | โฌ1,874 US | โ | 12 |
| iPad Pro 13" (M4), Wi-Fi, 2TB, nano-texture glass | 7 countries | โฌ1,945 US | โ | 12 |
| iPad Pro 13" (M4), Wi-Fi, 256GB | 17 countries | โฌ1,039 US | โ | 17 |
| iPad Pro 13" (M4), Wi-Fi, 512GB | 14 countries | โฌ1,167 CA | โ | 14 |
iPad mini
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPad mini (A17 Pro), Wi-Fi + Cellular, 128GB | 2 countries | โฌ552 CA | โ | 2 |
| iPad mini (A17 Pro), Wi-Fi + Cellular, 256GB | 3 countries | โฌ627 CA | โ | 5 |
| iPad mini (A17 Pro), Wi-Fi + Cellular, 512GB | 3 countries | โฌ778 CA | โ | 3 |
| iPad mini (A17 Pro), Wi-Fi, 128GB | 9 countries | โฌ445 CA | 47 h n=35 | 15 |
| iPad mini (A17 Pro), Wi-Fi, 256GB | 13 countries | โฌ520 CA | 5 h n=11 | 18 |
| iPad mini (A17 Pro), Wi-Fi, 512GB | 6 countries | โฌ671 CA | 18 h n=5 | 11 |
| iPad mini, Wi-Fi + Cellular, 256GB | 1 country | โฌ678 CN | โ n=1 | 2 |
| iPad mini, Wi-Fi, 64GB | 5 countries | โฌ408 US | โ | 5 |
| iPad mini, Wi-Fi, 256GB | 3 countries | โฌ470 US | โ n=1 | 4 |
iPad Pro 12.9"
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 1TB | 1 country | โฌ2,002 UK | โ | 1 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 2TB | 2 countries | โฌ1,973 JP | โ | 2 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 128GB | 6 countries | โฌ953 CA | โ | 6 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 256GB | 3 countries | โฌ1,087 HK | โ | 4 |
| iPad Pro 12.9" (6th gen), Wi-Fi + Cellular, 512GB | 6 countries | โฌ1,173 CA | โ | 6 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 1TB | 3 countries | โฌ1,394 US | โ | 3 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 2TB | 3 countries | โฌ1,785 US | โ | 3 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 128GB | 5 countries | โฌ861 US | โ n=1 | 6 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 256GB | 3 countries | โฌ941 US | โ | 3 |
| iPad Pro 12.9" (6th gen), Wi-Fi, 512GB | 5 countries | โฌ1,092 US | โ | 5 |
| iPad Pro 12.9", Wi-Fi + Cellular, 1TB | 1 country | โฌ1,960 CN | โ | 1 |
| iPad Pro 12.9", Wi-Fi + Cellular, 2TB | 1 country | โฌ2,344 CN | โ | 1 |
| iPad Pro 12.9", Wi-Fi + Cellular, 256GB | 1 country | โฌ1,382 CN | โ | 1 |
| iPad Pro 12.9", Wi-Fi + Cellular, 512GB | 1 country | โฌ1,575 CN | โ | 1 |
iPad
| Configuration | In stock in | Cheapest now | Median sell-out | Seen in |
|---|---|---|---|---|
| iPad (9th gen), Wi-Fi, 64GB | 1 country | โฌ307 UK | 7 h n=5 | 2 |
| iPad (9th gen), Wi-Fi, 256GB | 2 countries | โฌ301 US | โ n=3 | 2 |
| iPad (10th gen), Wi-Fi, 64GB | 1 country | โฌ372 CN | โ n=2 | 2 |
| iPad (10th gen), Wi-Fi, 256GB | 1 country | โฌ438 CN | โ n=1 | 2 |
| iPad (A16), Wi-Fi + Cellular, 128GB | 4 countries | โฌ452 US | 2 h n=5 | 5 |
| iPad (A16), Wi-Fi + Cellular, 256GB | 2 countries | โฌ638 CN | โ | 2 |
| iPad (A16), Wi-Fi + Cellular, 512GB | 1 country | โฌ824 CN | โ | 1 |
| iPad (A16), Wi-Fi, 128GB | 11 countries | โฌ387 CH | 2 h n=409 | 13 |
| iPad (A16), Wi-Fi, 256GB | 2 countries | โฌ538 PL | 5 h n=191 | 10 |
| iPad (A16), Wi-Fi, 512GB | 1 country | โฌ678 CN | 42 h n=21 | 8 |
| iPad, Wi-Fi, 64GB | 1 country | โฌ372 CN | โ | 1 |
| iPad, Wi-Fi, 256GB | 1 country | โฌ438 CN | โ | 1 |
Prices are what Apple shows in each store: United States and Canada prices exclude sales tax, Hong Kong has no sales tax, all other stores include VAT/GST. EUR and USD amounts are converted with ECB reference rates of 2026-10-16 (TWD is approximate: the ECB does not publish it).