Apple Refurbished Store report: November 2026 (so far)
From Nov 1 to Nov 9, 2,636 listings were added across 20 stores (440 new, 2,196 restocks) and 2,586 sold out. Most additions came from Austria (291), Germany (289), Japan (232).
This month is still running: figures cover Nov 1 to 2026-11-09 00:41 UTC and update every few minutes.
Summary
- From Nov 1 to Nov 9, 2,636 listings were added across 20 stores (440 new, 2,196 restocks) and 2,586 sold out.
- Most additions came from Austria (291), Germany (289), Japan (232).
- HomePod sold out fastest with a median of 2 h (10 listings); Accessories lasted longest at 2 days.
- 51% of Mac listings that sold out were gone within 24 hours.
- The fastest configuration was the MacBook Pro 14" M5 (10-core CPU, 10-core GPU), 16GB / 512GB: median under 1 h over 12 sales in 6 stores.
- 5 configurations appeared for the first time; the latest was the Mac Studio M3 Ultra (28-core CPU, 60-core GPU), 2TB in Australia on Nov 5.
- Canada was the cheapest store for 5 of the 10 most-listed configurations (excl. sales tax).
- The busiest day was Nov 5, 2026 with 529 additions, led by Australia (86), New Zealand (84), United States (75).
Listings added per day
| Busiest days (UTC) | Added | Top stores |
|---|---|---|
| Nov 5, 2026 | 529 | ๐ฆ๐บ Australia 86, ๐ณ๐ฟ New Zealand 84, ๐บ๐ธ United States 75 |
| Nov 4, 2026 | 525 | ๐ฆ๐น Austria 75, ๐ฉ๐ช Germany 75, ๐ซ๐ท France 60 |
| Nov 3, 2026 | 460 | ๐น๐ผ Taiwan 73, ๐ฆ๐น Austria 47, ๐ฉ๐ช Germany 47 |
| Nov 6, 2026 | 362 | ๐ฏ๐ต Japan 71, ๐ธ๐ฌ Singapore 46, ๐ฆ๐น Austria 27 |
| Nov 2, 2026 | 303 | ๐ฆ๐น Austria 35, ๐ฉ๐ช Germany 35, ๐ญ๐ฐ Hong Kong 35 |
Time to sell out by category
| Category | Sold out | Median | Middle 50% | Within 24 h |
|---|---|---|---|---|
| Mac | 1,621 | 23 h | 5 h โ 3 days | 51% |
| iPad | 425 | 8 h | 3 h โ 41 h | 71% |
| iPhone | 252 | 6 h | 2 h โ 23 h | 75% |
| Apple Watch | 96 | 18 h | 5 h โ 3 days | 59% |
| Accessories | 56 | 2 days | 5 h โ 7 days | 46% |
| HomePod | 10 | 2 h | 1 h โ 2 h | 100% |
Listings that sold out this month and whose listing time is known; categories with fewer than 10 sales are hidden.
Fastest 10 configurations
| # | Configuration | Median | Sold out | Stores |
|---|---|---|---|---|
| 1 | MacBook Pro 14" M5 (10-core CPU, 10-core GPU), 16GB / 512GB | under 1 h | 12 | 6 |
| 2 | iPhone 15 Pro 128GB | 1 h | 21 | 2 |
| 3 | iPhone 16 Pro 256GB | 1 h | 25 | 4 |
| 4 | HomePod (2nd Generation) | 2 h | 10 | 3 |
| 5 | Mac Studio M4 Max (16-core CPU, 40-core GPU), 64GB / 1TB | 2 h | 9 | 7 |
| 6 | iMac 24" M4 (8-core CPU, 8-core GPU), 16GB / 512GB | 2 h | 8 | 8 |
| 7 | iPhone 16 Pro 128GB | 3 h | 16 | 4 |
| 8 | iPad (A16), Wi-Fi, 128GB | 4 h | 97 | 10 |
| 9 | iPad Air 11" (M3), Wi-Fi, 128GB | 4 h | 46 | 11 |
| 10 | iPad (A16), Wi-Fi, 256GB | 4 h | 37 | 9 |
At least 8 sold-out listings this month.
Seen for the first time
| First listed | Configuration | First store |
|---|---|---|
| Nov 5 | Mac Studio M3 Ultra (28-core CPU, 60-core GPU), 2TB | ๐ฆ๐บ Australia |
| Nov 5 | Mac Studio M4 Max (16-core CPU, 40-core GPU), 48GB / 2TB | ๐จ๐ฆ Canada |
| Nov 4 | MacBook Pro 16" M4 Max (16-core CPU, 40-core GPU), 128GB / 2TB | ๐ฏ๐ต Japan |
| Nov 4 | Mac Studio M3 Ultra (28-core CPU, 60-core GPU), 96GB / 8TB | ๐ฏ๐ต Japan |
| Nov 3 | iPad, Wi-Fi + Cellular, 256GB | ๐จ๐ณ Mainland China |
Cheapest store for the most-listed configurations
Prices are what each Apple store shows: United States and Canada prices exclude sales tax (added at checkout, depending on state or province), Hong Kong has no sales tax, and every other store includes VAT or GST. Apple ships refurbished products only to addresses in the store's own country, so a lower price elsewhere is only useful if you can receive it there. Converted to EUR with ECB reference rates of 2026-11-06 (TWD is approximate: the ECB does not publish it).
| Configuration | Listings | Stores | Cheapest | Most expensive |
|---|---|---|---|---|
| Apple Watch Series 11 42mm Aluminum GPS | 88 | 14 | ๐บ๐ธ United States $299 โ โฌ268 | ๐ฎ๐ช Ireland โฌ339 |
| Apple Watch Series 11 46mm Aluminum GPS + Cellular | 83 | 14 | ๐บ๐ธ United States $409 โ โฌ366 | ๐ฌ๐ง United Kingdom ยฃ389 โ โฌ466 |
| MacBook Neo 13" A18 Pro, 8GB / 256GB | 77 | 20 | ๐จ๐ฆ Canada CA$809 โ โฌ515 | ๐ต๐ฑ Poland PLNย 3,199 โ โฌ728 |
| iMac 24" M4 (8-core CPU, 8-core GPU), 16GB / 256GB | 75 | 14 | ๐ญ๐ฐ Hong Kong HK$9,099 โ โฌ1,040 | ๐ฎ๐ช Ireland โฌ1,449 |
| MacBook Air 13" M5 (10-core CPU, 8-core GPU), 16GB / 512GB | 73 | 20 | ๐จ๐ฆ Canada CA$1,519 โ โฌ967 | ๐ต๐ฑ Poland PLNย 5,799 โ โฌ1,320 |
| MacBook Air 15" M5 (10-core CPU, 10-core GPU), 16GB / 512GB | 73 | 19 | ๐จ๐ฆ Canada CA$1,779 โ โฌ1,133 | ๐ฌ๐ง United Kingdom ยฃ1,269 โ โฌ1,521 |
| Apple Watch Series 11 42mm Aluminum GPS + Cellular | 72 | 14 | ๐บ๐ธ United States $379 โ โฌ339 | ๐ฌ๐ง United Kingdom ยฃ359 โ โฌ430 |
| Apple Watch Series 11 46mm Aluminum GPS | 72 | 13 | ๐บ๐ธ United States $319 โ โฌ286 | ๐ฌ๐ง United Kingdom ยฃ299 โ โฌ358 |
| iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB | 69 | 18 | ๐จ๐ฆ Canada CA$1,839 โ โฌ1,171 | ๐ต๐ฑ Poland PLNย 7,199 โ โฌ1,639 |
| MacBook Air 13" M5 (10-core CPU, 10-core GPU), 16GB / 1TB | 68 | 19 | ๐จ๐ฆ Canada CA$1,909 โ โฌ1,216 | ๐ฌ๐ง United Kingdom ยฃ1,359 โ โฌ1,629 |
Based on Apple Refurbished Store listings in 21 countries, checked every few minutes since Sep 22, 2026 (data up to 2026-11-09 00:41 UTC). A listing that disappears and returns within 2 hours is treated as a scrape glitch, not a sale and restock. Stock that was already on sale when a store was first tracked has no known listing time and is left out of timing figures.