Refurbished iPad Pro 11"
3 configurations of the refurbished iPad Pro 11" tracked in 1 Apple store since 22 Sep 2026: 5 listings, 5 new or restocked since then. Cheapest now CN¥7,409 in Mainland China (≈ €985).
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-10-16 (TWD approximate).
| Country | Configuration | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11", Wi-Fi + Cellular, 128GB | Space Gray | CN¥7,409 | €985 | $1,108 | 9 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11", Wi-Fi + Cellular, 256GB | Space Gray | CN¥8,209 | €1,091 | $1,228 | 9 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11", Wi-Fi + Cellular, 256GB | Silver | CN¥8,209 | €1,091 | $1,228 | 9 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11", Wi-Fi + Cellular, 512GB | Space Gray | CN¥9,669 | €1,285 | $1,446 | 9 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11", Wi-Fi + Cellular, 512GB | Silver | CN¥9,669 | €1,285 | $1,446 | 9 d ago | Apple ↗ |
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPad Pro 11", Wi-Fi + Cellular, 256GB | 2 | €1,091 | €1,091 | 2 | — | now |
| iPad Pro 11", Wi-Fi + Cellular, 512GB | 2 | €1,285 | €1,285 | 2 | — | now |
| iPad Pro 11", Wi-Fi + Cellular, 128GB | 1 | €985 | €985 | 1 | — | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct |
|---|---|---|---|---|
| iPad Pro 11", Wi-Fi + Cellular, 256GB | — | — | €1,091 | €1,091 |
| iPad Pro 11", Wi-Fi + Cellular, 512GB | — | — | €1,285 | €1,285 |
| iPad Pro 11", Wi-Fi + Cellular, 128GB | — | — | €985 | €985 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
Apple did not show a new price next to any listing of this family, so there is no saving to report.
Apple's refurbished store does not show a new price at all in Mainland China, so savings there are unknown.
When it appears
New or restocked units of this family appeared 5 times since tracking began on 22 Sep 2026, in 1 store.
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇨🇳 Mainland China | 5 in stock | 9 d ago | 5 |