Refurbished iPad Pro 11" (4th gen)
10 configurations of the refurbished iPad Pro 11" (4th gen) tracked in 10 Apple stores since 22 Sep 2026: 77 listings, 25 new or restocked since then. Cheapest now $709 in United States (≈ €630). Prices are typically 10–13% below Apple's new price.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-10-16 (TWD approximate).
| Country | Configuration | Colour | Local price | ≈ EUR | ≈ USD | Listed | |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi, 128GB | Space Gray | $709 | €630 | $709 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Space Gray | $789 | €701 | $789 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Silver | $789 | €701 | $789 | 25 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Space Gray | HK$6,399 | €725 | $815 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Space Gray | CA$1,159 | €727 | $818 | 21 hr ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Silver | CA$1,159 | €727 | $818 | 21 hr ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Space Gray | HK$6,699 | €759 | $854 | 1 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Silver | HK$6,699 | €759 | $854 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Space Gray | $879 | €781 | $879 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Silver | $879 | €781 | $879 | 25 d ago | Apple ↗ |
| 🇰🇷 South Koreaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 128GB | Space Gray | ₩1,199,000 | €800 | $900 | 19 d ago | Apple ↗ |
| 🇰🇷 South Koreaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 128GB | Silver | ₩1,199,000 | €800 | $900 | 19 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Space Gray | SGD 1,179 | €819 | $922 | 1 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Space Gray | ¥146,800 | €826 | $929 | 25 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Silver | ¥146,800 | €826 | $929 | 25 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | Space Gray | HK$7,399 | €838 | $943 | 1 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 128GB | Space Gray | £709 | €840 | $945 | 23 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 128GB | Silver | £709 | €840 | $945 | 23 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 128GB | Space Gray | CN¥6,399 | €850 | $957 | 23 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 128GB | Silver | CN¥6,399 | €850 | $957 | 9 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi, 512GB | Space Gray | $959 | €852 | $959 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi, 512GB | Silver | $959 | €852 | $959 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | Space Gray | $959 | €852 | $959 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | Silver | $959 | €852 | $959 | 25 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Space Gray | SGD 1,239 | €861 | $969 | 1 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Silver | SGD 1,239 | €861 | $969 | 1 d ago | Apple ↗ |
| 🇰🇷 South Koreaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Space Gray | ₩1,328,000 | €886 | $997 | 19 d ago | Apple ↗ |
| 🇰🇷 South Koreaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Silver | ₩1,328,000 | €886 | $997 | 19 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | Silver | ¥162,800 | €916 | $1,030 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Space Gray | £789 | €935 | $1,052 | 23 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Silver | £789 | €935 | $1,052 | 23 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Space Gray | CN¥7,119 | €946 | $1,065 | 23 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 256GB | Silver | CN¥7,119 | €946 | $1,065 | 9 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | Space Gray | SGD 1,379 | €958 | $1,078 | 1 d ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | Space Gray | CA$1,529 | €960 | $1,080 | 21 hr ago | Apple ↗ |
| 🇨🇦 Canadaexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | Silver | CA$1,529 | €960 | $1,080 | 21 hr ago | Apple ↗ |
| 🇳🇿 New Zealandincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 512GB | Space Gray | NZ$1,919 | €966 | $1,087 | 8 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Space Gray | £829 | €982 | $1,105 | 23 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | Silver | £829 | €982 | $1,105 | 23 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | Space Gray | $1,129 | €1,003 | $1,129 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | Silver | $1,129 | €1,003 | $1,129 | 25 d ago | Apple ↗ |
| 🇦🇺 Australiaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 512GB | Space Gray | A$1,629 | €1,007 | $1,134 | 8 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | Silver | ¥192,800 | €1,084 | $1,220 | 22 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | Space Gray | £919 | €1,089 | $1,226 | 23 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | Silver | £919 | €1,089 | $1,226 | 23 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 512GB | Space Gray | £959 | €1,136 | $1,279 | 23 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 512GB | Silver | £959 | €1,136 | $1,279 | 23 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 512GB | Space Gray | CN¥8,569 | €1,139 | $1,282 | 9 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 512GB | Silver | CN¥8,569 | €1,139 | $1,282 | 9 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi, 1TB | Space Gray | $1,299 | €1,154 | $1,299 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi, 1TB | Silver | $1,299 | €1,154 | $1,299 | 25 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 1TB | Space Gray | ¥226,800 | €1,275 | $1,435 | 25 d ago | Apple ↗ |
| 🇯🇵 Japanincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 1TB | Silver | ¥226,800 | €1,275 | $1,435 | 25 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | Space Gray | £1,089 | €1,291 | $1,452 | 23 d ago | Apple ↗ |
| 🇬🇧 United Kingdomincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | Silver | £1,089 | €1,291 | $1,452 | 23 d ago | Apple ↗ |
| 🇭🇰 Hong Kongno sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 1TB | Space Gray | HK$11,499 | €1,302 | $1,465 | 1 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 1TB | Space Gray | $1,469 | €1,305 | $1,469 | 25 d ago | Apple ↗ |
| 🇺🇸 United Statesexcl. sales tax | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 1TB | Silver | $1,469 | €1,305 | $1,469 | 25 d ago | Apple ↗ |
| 🇸🇬 Singaporeincl. VAT | iPad Pro 11" (4th gen), Wi-Fi + Cellular, 1TB | Space Gray | SGD 2,139 | €1,486 | $1,672 | 1 d ago | Apple ↗ |
| 🇨🇳 Mainland Chinaincl. VAT | iPad Pro 11" (4th gen), Wi-Fi, 1TB | Space Gray | CN¥11,469 | €1,524 | $1,715 | 9 d ago | Apple ↗ |
Showing the cheapest 60 of 76; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
| Configuration | In stock | Lowest seen | Typical | Listings | Median sell-out | Last seen |
|---|---|---|---|---|---|---|
| iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | 12 | €727 | €803 | 12 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi, 256GB | 10 | €701 | €886 | 10 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi, 512GB | 8 | €852 | €1,072 | 8 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi, 128GB | 7 | €630 | €820 | 8 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | 7 | €838 | €916 | 7 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | 7 | €960 | €1,003 | 7 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi, 1TB | 7 | €1,154 | €1,275 | 7 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi + Cellular, 1TB | 6 | €1,302 | €1,396 | 6 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi + Cellular, 2TB | 6 | €1,697 | €1,705 | 6 | — | now |
| iPad Pro 11" (4th gen), Wi-Fi, 2TB | 6 | €1,554 | €1,747 | 6 | — | now |
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 4 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct |
|---|---|---|---|---|
| iPad Pro 11" (4th gen), Wi-Fi + Cellular, 128GB | €727 | €727 | €727 | €727 |
| iPad Pro 11" (4th gen), Wi-Fi, 256GB | €701 | €701 | €701 | €701 |
| iPad Pro 11" (4th gen), Wi-Fi, 512GB | €852 | €852 | €852 | €852 |
| iPad Pro 11" (4th gen), Wi-Fi, 128GB | €630 | €630 | €630 | €630 |
| iPad Pro 11" (4th gen), Wi-Fi + Cellular, 256GB | €852 | €852 | €852 | €838 |
| iPad Pro 11" (4th gen), Wi-Fi + Cellular, 512GB | €960 | €960 | €960 | €960 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇬🇧 United Kingdomincl. VAT | 13% (£150) | €178 | 11%–14% | iPad Pro 11" (4th gen) 128GB Cellular: £949 → £829 | 10 of 20 |
| 🇺🇸 United Statesexcl. sales tax | 12% ($145) | €129 | 8%–14% | iPad Pro 11" (4th gen) 128GB Cellular: $999 → $879 | 10 of 20 |
| 🇨🇦 Canadaexcl. sales tax | 10% (CA$155) | €97 | 10%–11% | iPad Pro 11" (4th gen) 128GB Cellular: CA$1,299 → CA$1,159 | 2 of 4 |
Apple's refurbished store does not show a new price at all in Japan, Singapore, Hong Kong, Mainland China, South Korea, Australia and New Zealand, so savings there are unknown.
When it appears
New or restocked units of this family appeared 25 times since tracking began on 22 Sep 2026, in 7 stores, most often on Fridays (60%, in each store's local time).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇬🇧 United Kingdom | 20 in stock | 23 d ago | 0 |
| 🇺🇸 United States | 19 in stock | 25 d ago | 0 |
| 🇯🇵 Japan | 9 in stock | 22 d ago | 3 |
| 🇨🇳 Mainland China | 8 in stock | 9 d ago | 6 |
| 🇭🇰 Hong Kong | 5 in stock | 1 d ago | 5 |
| 🇸🇬 Singapore | 5 in stock | 1 d ago | 5 |
| 🇰🇷 South Korea | 4 in stock | 19 d ago | 4 |
| 🇨🇦 Canada | 4 in stock | 23 d ago | 0 |
| 🇳🇿 New Zealand | 1 in stock | 8 d ago | 1 |
| 🇦🇺 Australia | 1 in stock | 8 d ago | 1 |