Refurbished iMac 24" M4
28 configurations of the refurbished iMac 24" M4 tracked in 18 Apple stores since 22 Sep 2026: 560 listings, 258 new or restocked since then. Cheapest now HK$9,699 in Hong Kong (≈ €1,098). Prices are typically 15–16% below Apple's new price. Half of the sold units were gone within 3 days.
Current offers
Every listing of this family in stock now, cheapest first in EUR. Local prices are what Apple shows in each store (United States and Canada exclude sales tax, Hong Kong has none, all others include VAT/GST). EUR and USD amounts use ECB reference rates of 2026-10-16 (TWD approximate).
Showing the cheapest 60 of 356; each configuration page lists all of its offers.
Configurations
All configurations seen since 22 Sep 2026. Lowest and typical (median) price over every listing in any country, in EUR. Sell-out is the median time from listing or restock to sold out, with the number of timed sales (n).
Price history
The cheapest price at which each configuration was offered on each day, in any country, tracked since 22 Sep 2026. Gaps mean nothing was in stock. All prices are converted at today's rates, so currency moves don't show up as price changes; Apple rarely changes the price of a listing, so the line moves when cheaper or dearer stores have stock. The 6 configurations with the most listings are shown; 22 others are in the table above.
Show as a table (cheapest offer per week, EUR)
| Configuration | From 22 Sep | Week of 28 Sep | Week of 5 Oct | Week of 12 Oct |
|---|---|---|---|---|
| iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB | €1,223 | €1,223 | €1,223 | €1,223 |
| iMac 24" M4 (8-core CPU, 8-core GPU), 16GB / 256GB | €1,098 | €1,098 | €1,098 | €1,098 |
| iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB, nano-texture | €1,380 | €1,380 | €1,380 | €1,380 |
| iMac 24" M4 (10-core CPU, 10-core GPU), 24GB / 512GB | €1,540 | €1,540 | €1,540 | €1,540 |
| iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 512GB | €1,380 | €1,380 | €1,380 | €1,380 |
| iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 1TB | €1,618 | €1,618 | €1,618 | €1,618 |
Savings vs new
Apple shows the current price of the same product new next to many refurbished listings. Typical = median over the listings where it did; percentages are of the new price, so they compare across countries.
| Country | Typical saving | ≈ EUR | Range | Example: new → refurbished | Based on |
|---|---|---|---|---|---|
| 🇵🇱 Polandincl. VAT | 16% (PLN 1,500) | €343 | 15%–16% | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 512GB: PLN 9,499 → PLN 7,999 | 3 of 5 |
| 🇦🇹 Austriaincl. VAT | 16% (€310) | €310 | 15%–16% | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: €1,999 → €1,689 | 16 of 17 |
| 🇩🇪 Germanyincl. VAT | 16% (€310) | €310 | 15%–16% | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: €1,999 → €1,689 | 16 of 17 |
| 🇫🇷 Franceincl. VAT | 16% (€310) | €310 | 15%–16% | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: €1,999 → €1,689 | 15 of 21 |
| 🇪🇸 Spainincl. VAT | 15% (€310) | €310 | — | iMac 24" M4 (8-core CPU, 8-core GPU), 16GB / 256GB: €1,819 → €1,539 | 14 of 16 |
| 🇧🇪 Belgiumincl. VAT | 15% (€310) | €310 | — | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: €2,019 → €1,709 | 14 of 20 |
| 🇳🇱 Netherlandsincl. VAT | 15% (€310) | €310 | — | iMac 24" M4 (8-core CPU, 8-core GPU), 16GB / 256GB: €1,819 → €1,539 | 9 of 12 |
| 🇺🇸 United Statesexcl. sales tax | 15% ($260) | €231 | — | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: $1,699 → $1,439 | 20 of 129 |
| 🇬🇧 United Kingdomincl. VAT | 15% (£260) | €308 | — | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: £1,699 → £1,439 | 17 of 21 |
| 🇨🇭 Switzerlandincl. VAT | 15% (CHF 260) | €280 | — | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: CHF 1,699 → CHF 1,439 | 11 of 17 |
| 🇮🇪 Irelandincl. VAT | 15% (€310) | €310 | — | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: €2,029 → €1,719 | 18 of 22 |
| 🇮🇹 Italyincl. VAT | 15% (€310) | €310 | — | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: €2,029 → €1,719 | 15 of 19 |
| 🇨🇦 Canadaexcl. sales tax | 15% (CA$350) | €220 | — | iMac 24" M4 (10-core CPU, 10-core GPU), 16GB / 256GB: CA$2,299 → CA$1,949 | 20 of 124 |
Apple's refurbished store does not show a new price at all in Singapore, Japan, Hong Kong, Mainland China and Taiwan, so savings there are unknown.
When it appears
New or restocked units of this family appeared 258 times since tracking began on 22 Sep 2026, in 15 stores, most often on Thursdays (52%, in each store's local time).
37% arrived between 00:00 and 04:00 local time.
Half were gone within 3 days and 30% within a day (158 timed sales).
A listing that disappears and returns within 2 hours counts as a scrape glitch, not a sale and restock; stock already on sale when a store was first tracked is not counted as an appearance. Want to know the moment it appears? Live arrivals and watch feeds follow every store.
| Country | Now | Last appeared | New or restocked since 22 Sep |
|---|---|---|---|
| 🇨🇦 Canada | 61 in stock | 5 d ago | 62 |
| 🇺🇸 United States | 61 in stock | 5 d ago | 80 |
| 🇸🇬 Singapore | 49 in stock | 23 d ago | 0 |
| 🇧🇪 Belgium | 18 in stock | 1 d ago | 4 |
| 🇮🇪 Ireland | 18 in stock | 2 d ago | 16 |
| 🇬🇧 United Kingdom | 18 in stock | 2 d ago | 16 |
| 🇨🇳 Mainland China | 18 in stock | 23 d ago | 0 |
| 🇮🇹 Italy | 17 in stock | 1 d ago | 6 |
| 🇫🇷 France | 13 in stock | 1 d ago | 15 |
| 🇨🇭 Switzerland | 12 in stock | 1 d ago | 5 |
| 🇪🇸 Spain | 12 in stock | 3 d ago | 5 |
| 🇳🇱 Netherlands | 10 in stock | 1 d ago | 7 |
| 🇩🇪 Germany | 10 in stock | 1 d ago | 12 |
| 🇦🇹 Austria | 10 in stock | 1 d ago | 12 |
| 🇯🇵 Japan | 10 in stock | 16 d ago | 9 |
| 🇭🇰 Hong Kong | 8 in stock | 23 d ago | 0 |
| 🇹🇼 Taiwan | 6 in stock | 10 d ago | 6 |
| 🇵🇱 Poland | 5 in stock | 1 d ago | 3 |